| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Business Studies | 2.50 | 0.00 | 70 |
| Day | Bangla | Science | 3.00 | 0.00 | 80 |
| Day | Bangla | Humanities | 2.00 | 0.00 | 50 |
| EIIN | 104511 |
| Institute Level | Higher Secondary |
| Address | Kotwali, Chattogram |
| Upazila | Kotwali |
| District | Chattogram |
| Division | Chattogram |
| Management | Private |
| MPO | Yes |
| Study Type | Girls |
| [email protected] | |
| Phone | 01819479167 |
| Official Phone | 01309104511 |
| Website | Updating Soon |
| Facebook Page | Click here for Facebook Page |