| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Morning | Bangla | Business Studies | 3.25 | 2.00 | 300 |
| Morning | Bangla | Humanities | 3.00 | 2.00 | 300 |
| Morning | Bangla | Science | 4.75 | 3.00 | 300 |
| EIIN | 104534 |
| Institute Level | Higher Secondary |
| Address | Kotwali, Chattogram |
| Upazila | Kotwali |
| District | Chattogram |
| Division | Chattogram |
| Management | Private |
| MPO | Yes |
| Study Type | Girls |
| [email protected] | |
| Phone | 01764440097 |
| Official Phone | 01309104534 |
| Website | Updating Soon |
| Facebook Page | Click here for Facebook Page |