| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Science | 3.25 | 0.00 | 50 |
| Day | Bangla | Business Studies | 2.25 | 0.00 | 150 |
| EIIN | 132147 |
| Institute Level | Higher Secondary |
| Address | Kotwali, Chattogram |
| Upazila | Kotwali |
| District | Chattogram |
| Division | Chattogram |
| Management | |
| MPO | No |
| Study Type | Co-Education Joint |
| [email protected] | |
| Phone | 01716469716 |
| Official Phone | 01309132147 |
| Website | Updating Soon |
| Facebook Page | Click here for Facebook Page |