| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | English | Science | 4.89 | 4.89 | 285 |
| Day | English | Business Studies | 4.33 | 4.33 | 85 |
| EIIN | 134133 |
| Institute Level | Higher Secondary |
| Address | Bayejid Bostami, Chattogram |
| Upazila | Bayejid Bostami |
| District | Chattogram |
| Division | Chattogram |
| Management | Private |
| MPO | No |
| Study Type | Co-Education Joint |
| [email protected] | |
| Phone | 01769242437 |
| Official Phone | 01309134133 |
| Website | Updating Soon |
| Facebook Page | Click here for Facebook Page |