| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | English | Science | 4.72 | 4.50 | 65 |
| Day | Bangla | Science | 4.94 | 4.83 | 150 |
| Day | Bangla | Business Studies | 3.94 | 3.83 | 75 |
| EIIN | 135721 |
| Institute Level | Higher Secondary |
| Address | Pahartali, Chattogram |
| Upazila | Pahartali |
| District | Chattogram |
| Division | Chattogram |
| Management | Private |
| MPO | No |
| Study Type | Co-Education Joint |
| [email protected] | |
| Phone | 01769253170 |
| Official Phone | 01309135721 |
| Website | Updating Soon |
| Facebook Page | Click here for Facebook Page |