| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Morning | Bangla | Humanities | 2.00 | 1.00 | 75 |
| Morning | Bangla | Business Studies | 2.00 | 1.00 | 65 |
| EIIN | 107863 |
| Institute Level | Higher Secondary |
| Address | Jatrabari, Dhaka |
| Upazila | Jatrabari |
| District | Dhaka |
| Division | Dhaka |
| Management | Private |
| MPO | No |
| Study Type | Co-Education Seperate |
| [email protected] | |
| Phone | 01712120892 |
| Official Phone | 01309107863 |
| Website | Updating Soon |
| Facebook Page | Click here for Facebook Page |