| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Morning | Bangla | Humanities | 2.00 | 1.00 | 200 |
| Morning | Bangla | Science | 3.00 | 1.00 | 100 |
| Morning | Bangla | Business Studies | 2.00 | 1.00 | 125 |
| EIIN | 107877 |
| Institute Level | Higher Secondary |
| Address | Jatrabari, Dhaka |
| Upazila | Jatrabari |
| District | Dhaka |
| Division | Dhaka |
| Management | Private |
| MPO | Yes |
| Study Type | Co-Education Seperate |
| [email protected] | |
| Phone | 01309107877 |
| Official Phone | 01309107877 |
| Website | Updating Soon |
| Facebook Page | Click here for Facebook Page |