| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Morning | Bangla | Science | 4.50 | 1.00 | 400 |
| Morning | English | Business Studies | 3.50 | 0.00 | 50 |
| Morning | English | Science | 4.50 | 1.00 | 100 |
| Morning | Bangla | Business Studies | 3.50 | 1.00 | 150 |
| EIIN | 108040 |
| Institute Level | Higher Secondary |
| Address | Rampura, Dhaka |
| Upazila | Rampura |
| District | Dhaka |
| Division | Dhaka |
| Management | Private |
| MPO | No |
| Study Type | Co-Education Seperate |
| [email protected] | |
| Phone | 01716374781 |
| Official Phone | 01309108040 |
| Website | Updating Soon |
| Facebook Page | Click here for Facebook Page |