| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Morning | Bangla | Business Studies | 2.50 | 1.00 | 150 |
| Morning | Bangla | Humanities | 2.00 | 1.00 | 150 |
| Morning | Bangla | Science | 3.50 | 1.00 | 150 |
| EIIN | 108223 |
| Institute Level | Higher Secondary |
| Address | Shah Ali, Dhaka |
| Upazila | Shah Ali |
| District | Dhaka |
| Division | Dhaka |
| Management | Private |
| MPO | Yes |
| Study Type | Co-Education Joint |
| [email protected] | |
| Phone | 01819404601 |
| Official Phone | 01309108223 |
| Website | Updating Soon |
| Facebook Page | Click here for Facebook Page |