Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | English | Science | 5.00 | 4.75 | 75 |
Morning | English | Science | 5.00 | 4.75 | 75 |
Day | Bangla | Science | 5.00 | 4.75 | 320 |
Day | Bangla | Humanities | 4.25 | 4.25 | 55 |
Day | Bangla | Business Studies | 4.50 | 4.50 | 55 |
Morning | Bangla | Science | 5.00 | 4.75 | 320 |
Morning | Bangla | Humanities | 4.25 | 4.25 | 55 |
Morning | Bangla | Business Studies | 4.50 | 4.50 | 55 |
EIIN | 108258 |
Institute Level | Higher Secondary |
Address | Mohammadpur, Dhaka |
Upazila | Mohammadpur |
District | Dhaka |
Division | Dhaka |
Management | |
MPO | No |
Study Type | Boys |
drmc_bd@yahoo.com | |
Phone | 01713131670 |
Official Phone | 01309108258 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |