| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Science | 3.00 | 2.50 | 50 |
| Day | Bangla | Humanities | 1.00 | 1.00 | 60 |
| Day | Bangla | Business Studies | 2.50 | 2.00 | 60 |
| EIIN | 108260 |
| Institute Level | Higher Secondary |
| Address | Mohammadpur, Dhaka |
| Upazila | Mohammadpur |
| District | Dhaka |
| Division | Dhaka |
| Management | Private |
| MPO | Yes |
| Study Type | Girls |
| [email protected] | |
| Phone | 01711147570 |
| Official Phone | 01309108260 |
| Website | Updating Soon |
| Facebook Page | Click here for Facebook Page |