Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 3.00 | 1.00 | 50 |
Day | Bangla | Humanities | 1.50 | 1.00 | 60 |
Day | Bangla | Business Studies | 2.00 | 1.00 | 60 |
EIIN | 108261 |
Institute Level | Higher Secondary |
Address | Mohammadpur, Dhaka |
Upazila | Mohammadpur |
District | Dhaka |
Division | Dhaka |
Management | Private |
MPO | Yes |
Study Type | Co-Education Seperate |
lhsumb1036@gmail.com | |
Phone | 01718902822 |
Official Phone | 01309108261 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |