Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 3.00 | 1.00 | 60 |
Day | Bangla | Business Studies | 2.50 | 1.00 | 70 |
EIIN | 108263 |
Institute Level | Higher Secondary |
Address | Mohammadpur, Dhaka |
Upazila | Mohammadpur |
District | Dhaka |
Division | Dhaka |
Management | Private |
MPO | Yes |
Study Type | Co-Education Seperate |
bficollege@gmail.com | |
Phone | 01309108263 |
Official Phone | 01309108263 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |