| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Morning | English | Science | 5.00 | 4.50 | 110 |
| Morning | Bangla | Business Studies | 3.75 | 3.75 | 390 |
| Morning | Bangla | Humanities | 2.75 | 2.75 | 300 |
| Morning | Bangla | Science | 5.00 | 4.50 | 850 |
| EIIN | 108277 |
| Institute Level | Higher Secondary |
| Address | Motijheel, Dhaka |
| Upazila | Motijheel |
| District | Dhaka |
| Division | Dhaka |
| Management | Private |
| MPO | Yes |
| Study Type | Co-Education Joint |
| [email protected] | |
| Phone | 01670655288 |
| Official Phone | 01309108277 |
| Website | Updating Soon |
| Facebook Page | Click here for Facebook Page |