| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Humanities | 1.00 | 1.00 | 80 |
| Day | Bangla | Science | 1.00 | 1.00 | 40 |
| Day | Bangla | Business Studies | 1.00 | 1.00 | 80 |
| EIIN | 108282 |
| Institute Level | Higher Secondary |
| Address | Nawabganj, Dhaka |
| Upazila | Nawabganj |
| District | Dhaka |
| Division | Dhaka |
| Management | Private |
| MPO | Yes |
| Study Type | Boys |
| [email protected] | |
| Phone | 01711595271 |
| Official Phone | 01309108282 |
| Website | Updating Soon |
| Facebook Page | Click here for Facebook Page |