| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Science | 3.00 | 1.00 | 50 |
| Day | Bangla | Business Studies | 2.00 | 1.00 | 100 |
| Day | Bangla | Humanities | 2.00 | 1.00 | 100 |
| EIIN | 108289 |
| Institute Level | Higher Secondary |
| Address | Nawabganj, Dhaka |
| Upazila | Nawabganj |
| District | Dhaka |
| Division | Dhaka |
| Management | |
| MPO | Yes |
| Study Type | Girls |
| [email protected] | |
| Phone | 01712230410 |
| Official Phone | 01309108289 |
| Website | Updating Soon |
| Facebook Page | Click here for Facebook Page |