Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Morning | English | Science | 4.00 | 1.00 | 530 |
Morning | Bangla | Business Studies | 2.00 | 1.00 | 450 |
Morning | English | Business Studies | 2.00 | 1.00 | 100 |
Morning | Bangla | Science | 4.00 | 1.00 | 2500 |
Morning | Bangla | Humanities | 2.00 | 1.00 | 400 |
EIIN | 108572 |
Institute Level | Higher Secondary |
Address | Uttara Paschim, Dhaka |
Upazila | Uttara Paschim |
District | Dhaka |
Division | Dhaka |
Management | Private |
MPO | No |
Study Type | Co-Education Joint |
mscollage105@yahoo.com | |
Phone | 01911162282 |
Official Phone | 01309108572 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |