| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Business Studies | 1.00 | 1.00 | 50 |
| Day | Bangla | Humanities | 1.00 | 1.00 | 60 |
| Day | Bangla | Science | 1.00 | 1.00 | 50 |
| EIIN | 108589 |
| Institute Level | Higher Secondary |
| Address | Motijheel, Dhaka |
| Upazila | Motijheel |
| District | Dhaka |
| Division | Dhaka |
| Management | Private |
| MPO | Yes |
| Study Type | Co-Education Joint |
| [email protected] | |
| Phone | 01714054584 |
| Official Phone | 01309108589 |
| Website | Updating Soon |
| Facebook Page | Click here for Facebook Page |