Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 1.00 | 1.00 | 50 |
Day | Bangla | Business Studies | 1.00 | 1.00 | 50 |
Day | Bangla | Science | 1.00 | 1.00 | 50 |
EIIN | 132087 |
Institute Level | Higher Secondary |
Address | Sutrapur, Dhaka |
Upazila | Sutrapur |
District | Dhaka |
Division | Dhaka |
Management | Private |
MPO | No |
Study Type | Co-Education Joint |
Updating Soon | |
Phone | 01924624281 |
Official Phone | 01309132087 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |