Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 2.50 | 1.00 | 50 |
Day | Bangla | Business Studies | 1.80 | 1.00 | 50 |
EIIN | 136836 |
Institute Level | Higher Secondary |
Address | Mohammadpur, Dhaka |
Upazila | Mohammadpur |
District | Dhaka |
Division | Dhaka |
Management | Private |
MPO | No |
Study Type | Co-Education Joint |
sunwaysc.bd@gmail.com | |
Phone | 01916751525 |
Official Phone | 01309136836 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |