Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 1.00 | 1.00 | 150 |
Day | Bangla | Science | 1.00 | 1.00 | 150 |
Day | Bangla | Business Studies | 1.00 | 1.00 | 150 |
EIIN | 120505 |
Institute Level | Higher Secondary |
Address | Hakimpur, Dinajpur |
Upazila | Hakimpur |
District | Dinajpur |
Division | Rangpur |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
paushgarasc@gmail.com | |
Phone | 01712501618 |
Official Phone | 01309120505 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |