Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 2.00 | 1.00 | 150 |
Day | Bangla | Business Studies | 2.00 | 1.00 | 150 |
Day | Bangla | Science | 2.00 | 1.00 | 150 |
EIIN | 120705 |
Institute Level | Higher Secondary |
Address | Khansama, Dinajpur |
Upazila | Khansama |
District | Dinajpur |
Division | Rangpur |
Management | Private |
MPO | Yes |
Study Type | Girls |
shaplacollegekhan@gmail.com | |
Phone | 01716878808 |
Official Phone | 01309120705 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |