Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 3.00 | 3.00 | 70 |
Day | Bangla | Science | 5.00 | 4.50 | 340 |
Day | Bangla | Business Studies | 3.00 | 3.00 | 70 |
EIIN | 121064 |
Institute Level | Higher Secondary |
Address | Parbatipur, Dinajpur |
Upazila | Parbatipur |
District | Dinajpur |
Division | Rangpur |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
cpscbusms94@gmail.com | |
Phone | 01769683170 |
Official Phone | 01309121064 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |