| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Science | 1.00 | 1.00 | 150 |
| Day | Bangla | Business Studies | 1.00 | 1.00 | 150 |
| Day | Bangla | Humanities | 1.00 | 1.00 | 150 |
| EIIN | 121068 |
| Institute Level | Higher Secondary |
| Address | Parbatipur, Dinajpur |
| Upazila | Parbatipur |
| District | Dinajpur |
| Division | Rangpur |
| Management | Private |
| MPO | Yes |
| Study Type | Co-Education Joint |
| [email protected] | |
| Phone | 01716076475 |
| Official Phone | 01309121068 |
| Website | Updating Soon |
| Facebook Page | Click here for Facebook Page |