| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Science | 1.00 | 1.00 | 50 |
| Day | Bangla | Humanities | 1.00 | 1.00 | 100 |
| Day | Bangla | Business Studies | 1.00 | 1.00 | 100 |
| EIIN | 109087 |
| Institute Level | Higher Secondary |
| Address | Kaliakair, Gazipur |
| Upazila | Kaliakair |
| District | Gazipur |
| Division | Dhaka |
| Management | Private |
| MPO | Yes |
| Study Type | Co-Education Joint |
| [email protected] | |
| Phone | 01309109087 |
| Official Phone | 01309109087 |
| Website | Updating Soon |
| Facebook Page | Click here for Facebook Page |