| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Business Studies | 1.00 | 0.00 | 50 |
| Day | Bangla | Science | 1.00 | 0.00 | 50 |
| Day | Bangla | Humanities | 1.00 | 0.00 | 120 |
| EIIN | 136906 |
| Institute Level | Higher Secondary |
| Address | Sreepur, Gazipur |
| Upazila | Sreepur |
| District | Gazipur |
| Division | Dhaka |
| Management | Private |
| MPO | No |
| Study Type | Co-Education Seperate |
| [email protected],[email protected] | |
| Phone | 01712844094 |
| Official Phone | 01309136906 |
| Website | Updating Soon |
| Facebook Page | Click here for Facebook Page |