Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 1.00 | 1.00 | 50 |
Day | Bangla | Humanities | 1.00 | 1.00 | 50 |
Day | Bangla | Business Studies | 1.00 | 1.00 | 50 |
EIIN | 109791 |
Institute Level | Higher Secondary |
Address | Islampur, Jamalpur |
Upazila | Islampur |
District | Jamalpur |
Division | Mymensingh |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
bhssabmc@gmail.com | |
Phone | 01716924968 |
Official Phone | 01309109791 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |