| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Humanities | 1.00 | 1.00 | 85 |
| Day | Bangla | Science | 1.00 | 0.00 | 65 |
| Day | Bangla | Business Studies | 1.00 | 1.00 | 65 |
| EIIN | 109860 |
| Institute Level | Higher Secondary |
| Address | Islampur, Jamalpur |
| Upazila | Islampur |
| District | Jamalpur |
| Division | Mymensingh |
| Management | Private |
| MPO | Yes |
| Study Type | Co-Education Joint |
| [email protected] | |
| Phone | 01713537898 |
| Official Phone | 01309109860 |
| Website | Updating Soon |
| Facebook Page | Click here for Facebook Page |