Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 2.00 | 1.00 | 50 |
Day | Bangla | Humanities | 1.50 | 1.00 | 260 |
Day | Bangla | Business Studies | 1.50 | 1.00 | 100 |
EIIN | 109880 |
Institute Level | Higher Secondary |
Address | Jamalpur Sadar, Jamalpur |
Upazila | Jamalpur Sadar |
District | Jamalpur |
Division | Mymensingh |
Management | Private |
MPO | Yes |
Study Type | Girls |
Updating Soon | |
Phone | 01710013400 |
Official Phone | 01309109880 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |