Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 1.00 | 1.00 | 100 |
Day | Bangla | Humanities | 1.00 | 1.00 | 100 |
Day | Bangla | Science | 1.00 | 1.00 | 100 |
EIIN | 110004 |
Institute Level | Higher Secondary |
Address | Madarganj, Jamalpur |
Upazila | Madarganj |
District | Jamalpur |
Division | Mymensingh |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
nabbacharhsandc@gmail.com | |
Phone | 01713599771 |
Official Phone | 01309110004 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |