Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 1.00 | 1.00 | 75 |
Day | Bangla | Business Studies | 1.00 | 1.00 | 60 |
Day | Bangla | Humanities | 1.00 | 1.00 | 60 |
EIIN | 110224 |
Institute Level | Higher Secondary |
Address | Sarishabari Upazila, Jamalpur |
Upazila | Sarishabari Upazila |
District | Jamalpur |
Division | Mymensingh |
Management | |
MPO | No |
Study Type | Co-Education Joint |
jfclcollege110224@gmail.com | |
Phone | 01711227428 |
Official Phone | 01309110224 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |