Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 3.50 | 3.00 | 120 |
Day | Bangla | Science | 5.00 | 4.50 | 250 |
Day | Bangla | Business Studies | 3.00 | 2.75 | 90 |
EIIN | 115974 |
Institute Level | Higher Secondary |
Address | Kotwali, Jashore |
Upazila | Kotwali |
District | Jashore |
Division | Khulna |
Management | |
MPO | No |
Study Type | Co-Education Joint |
dawood.public@yahoo.com | |
Phone | 01769553182 |
Official Phone | 01309115974 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |