| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Business Studies | 4.00 | 4.00 | 100 |
| Day | Bangla | Science | 5.00 | 5.00 | 150 |
| Day | Bangla | Humanities | 3.50 | 3.50 | 100 |
| EIIN | 133834 |
| Institute Level | Higher Secondary |
| Address | Kotwali, Jashore |
| Upazila | Kotwali |
| District | Jashore |
| Division | Khulna |
| Management | Public |
| MPO | No |
| Study Type | Co-Education Joint |
| [email protected] | |
| Phone | 01558529752 |
| Official Phone | 01309133834 |
| Website | Updating Soon |
| Facebook Page | Click here for Facebook Page |