Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 1.00 | 0.00 | 50 |
Day | Bangla | Humanities | 1.00 | 0.00 | 100 |
Day | Bangla | Science | 1.00 | 0.00 | 50 |
EIIN | 116636 |
Institute Level | Higher Secondary |
Address | Kaliganj, Jhenaidah |
Upazila | Kaliganj |
District | Jhenaidah |
Division | Khulna |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
Updating Soon | |
Phone | 01716287347 |
Official Phone | 01309116636 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |