Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 3.00 | 0.00 | 110 |
Day | Bangla | Science | 4.00 | 0.00 | 350 |
Day | Bangla | Humanities | 2.00 | 0.00 | 160 |
EIIN | 117112 |
Institute Level | Higher Secondary |
Address | Khalishpur, Khulna |
Upazila | Khalishpur |
District | Khulna |
Division | Khulna |
Management | Private |
MPO | Yes |
Study Type | Co-Education Seperate |
navyschoolkhulna@gmail.com | |
Phone | 01769784190 |
Official Phone | 01309117112 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |