| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | English | Science | 3.00 | 0.00 | 100 |
| Day | Bangla | Business Studies | 2.50 | 0.00 | 50 |
| Day | English | Business Studies | 2.50 | 0.00 | 50 |
| Day | Bangla | Science | 3.00 | 0.00 | 100 |
| EIIN | 117412 |
| Institute Level | Higher Secondary |
| Address | Sonadanga, Khulna |
| Upazila | Sonadanga |
| District | Khulna |
| Division | Khulna |
| Management | Private |
| MPO | No |
| Study Type | Co-Education Joint |
| [email protected] | |
| Phone | 01869829830 |
| Official Phone | 01309117412 |
| Website | Updating Soon |
| Facebook Page | Click here for Facebook Page |