Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 2.00 | 1.00 | 150 |
Day | Bangla | Humanities | 2.00 | 1.00 | 150 |
Day | Bangla | Science | 2.00 | 1.00 | 150 |
EIIN | 122191 |
Institute Level | Higher Secondary |
Address | Phulbari, Kurigram |
Upazila | Phulbari |
District | Kurigram |
Division | Rangpur |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
manirbasac@gmail.com | |
Phone | 01309122191 |
Official Phone | 01309122191 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |