Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Humanities | 1.00 | 1.00 | 160 |
Day | Bangla | Business Studies | 1.00 | 1.00 | 150 |
Day | Bangla | Science | 1.00 | 1.00 | 150 |
EIIN | 122243 |
Institute Level | Higher Secondary |
Address | Phulbari, Kurigram |
Upazila | Phulbari |
District | Kurigram |
Division | Rangpur |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
naodanga@gmail.com | |
Phone | 01794870540 |
Official Phone | 01309122243 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |