Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 1.00 | 1.00 | 50 |
Day | Bangla | Business Studies | 1.00 | 1.00 | 50 |
Day | Bangla | Humanities | 1.00 | 1.00 | 120 |
EIIN | 110656 |
Institute Level | Higher Secondary |
Address | Kalkini, Madaripur |
Upazila | Kalkini |
District | Madaripur |
Division | Dhaka |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
k.hatsahschoolandcollege@gmail.com | |
Phone | 01309110656 |
Official Phone | 01309110656 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |