Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 2.00 | 1.00 | 120 |
Day | Bangla | Humanities | 2.00 | 1.00 | 500 |
Day | Bangla | Science | 2.00 | 1.00 | 150 |
EIIN | 110718 |
Institute Level | Degree (Honors) |
Address | Kalkini, Madaripur |
Upazila | Kalkini |
District | Madaripur |
Division | Dhaka |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
alamkk76@gmail.com | |
Phone | 01309110718 |
Official Phone | 01309110718 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |