Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Business Studies | 1.00 | 1.00 | 50 |
Day | Bangla | Humanities | 1.00 | 1.00 | 100 |
EIIN | 118029 |
Institute Level | Higher Secondary |
Address | Mohammadpur, Magura |
Upazila | Mohammadpur |
District | Magura |
Division | Khulna |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
gmaksc118029@gmail.com | |
Phone | 01710116284 |
Official Phone | 01309118029 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |