Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 3.00 | 0.00 | 50 |
Day | Bangla | Business Studies | 1.00 | 0.00 | 50 |
Day | Bangla | Humanities | 1.00 | 0.00 | 100 |
EIIN | 135195 |
Institute Level | Higher Secondary |
Address | Mohammadpur, Magura |
Upazila | Mohammadpur |
District | Magura |
Division | Khulna |
Management | Private |
MPO | No |
Study Type | Co-Education Joint |
s135195@yahoo.com | |
Phone | 01712825299 |
Official Phone | 01309135195 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |