| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Science | 4.72 | 1.00 | 375 |
| Day | Bangla | Business Studies | 3.00 | 1.00 | 125 |
| Day | English | Science | 4.72 | 1.00 | 35 |
| Day | Bangla | Humanities | 3.00 | 1.00 | 150 |
| EIIN | 111925 |
| Institute Level | Higher Secondary |
| Address | Mymensingh Sadar, Mymensingh |
| Upazila | Mymensingh Sadar |
| District | Mymensingh |
| Division | Mymensingh |
| Management | Private |
| MPO | Yes |
| Study Type | Co-Education Joint |
| [email protected] | |
| Phone | 01769203170 |
| Official Phone | 01309111925 |
| Website | Updating Soon |
| Facebook Page | Click here for Facebook Page |