| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Science | 1.00 | 1.00 | 100 |
| Day | Bangla | Business Studies | 1.00 | 1.00 | 100 |
| Day | Bangla | Humanities | 1.00 | 1.00 | 150 |
| EIIN | 112197 |
| Institute Level | Higher Secondary |
| Address | Trishal, Mymensingh |
| Upazila | Trishal |
| District | Mymensingh |
| Division | Mymensingh |
| Management | Private |
| MPO | Yes |
| Study Type | Co-Education Seperate |
| [email protected] | |
| Phone | 01911461916 |
| Official Phone | 01309112197 |
| Website | Updating Soon |
| Facebook Page | Click here for Facebook Page |