| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Humanities | 2.00 | 1.00 | 300 |
| Day | Bangla | Science | 2.00 | 1.00 | 200 |
| Day | Bangla | Business Studies | 2.00 | 1.00 | 50 |
| EIIN | 123325 |
| Institute Level | Higher Secondary |
| Address | Manda, Naogaon |
| Upazila | Manda |
| District | Naogaon |
| Division | Rajshahi |
| Management | Private |
| MPO | Yes |
| Study Type | Girls |
| [email protected] | |
| Phone | 01715116186 |
| Official Phone | 01309123325 |
| Website | Updating Soon |
| Facebook Page | Click here for Facebook Page |