Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 1.00 | 1.00 | 150 |
Day | Bangla | Business Studies | 1.00 | 1.00 | 150 |
Day | Bangla | Humanities | 1.00 | 1.00 | 250 |
EIIN | 123567 |
Institute Level | Higher Secondary |
Address | Niamatpur, Naogaon |
Upazila | Niamatpur |
District | Naogaon |
Division | Rajshahi |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
bamoinschool&college@yahoo.com | |
Phone | 01712135858 |
Official Phone | 01309123567 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |