Shift | Version | Group Name | Min GPA | Own GPA | Seat |
---|---|---|---|---|---|
Day | Bangla | Science | 1.00 | 1.00 | 50 |
Day | Bangla | Humanities | 1.00 | 1.00 | 150 |
Day | Bangla | Business Studies | 1.00 | 1.00 | 150 |
EIIN | 134099 |
Institute Level | Higher Secondary |
Address | Niamatpur, Naogaon |
Upazila | Niamatpur |
District | Naogaon |
Division | Rajshahi |
Management | Private |
MPO | Yes |
Study Type | Co-Education Joint |
sas.niamatpur@gmail.com | |
Phone | 01309134099 |
Official Phone | 01309134099 |
Website | Updating Soon |
Facebook Page | Click here for Facebook Page |