| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Science | 3.00 | 1.00 | 100 |
| Day | Bangla | Business Studies | 2.50 | 1.00 | 150 |
| Day | Bangla | Humanities | 2.00 | 1.00 | 150 |
| EIIN | 112378 |
| Institute Level | Higher Secondary |
| Address | Bandar, Narayanganj |
| Upazila | Bandar |
| District | Narayanganj |
| Division | Dhaka |
| Management | Private |
| MPO | Yes |
| Study Type | Girls |
| [email protected] | |
| Phone | 01717198111 |
| Official Phone | 01309112378 |
| Website | Updating Soon |
| Facebook Page | Click here for Facebook Page |