| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Day | Bangla | Humanities | 1.00 | 1.00 | 170 |
| Day | Bangla | Business Studies | 1.00 | 1.00 | 100 |
| Day | Bangla | Science | 1.00 | 1.00 | 50 |
| EIIN | 112379 |
| Institute Level | Higher Secondary |
| Address | Bandar, Narayanganj |
| Upazila | Bandar |
| District | Narayanganj |
| Division | Dhaka |
| Management | Private |
| MPO | Yes |
| Study Type | Boys |
| [email protected] | |
| Phone | 01826434986 |
| Official Phone | 01309112379 |
| Website | Updating Soon |
| Facebook Page | Click here for Facebook Page |