| Shift | Version | Group Name | Min GPA | Own GPA | Seat |
|---|---|---|---|---|---|
| Morning | Bangla | Business Studies | 1.00 | 1.00 | 60 |
| Morning | Bangla | Science | 2.50 | 1.00 | 80 |
| Morning | Bangla | Humanities | 1.00 | 1.00 | 80 |
| EIIN | 134965 |
| Institute Level | Higher Secondary |
| Address | Sonargaon, Narayanganj |
| Upazila | Sonargaon |
| District | Narayanganj |
| Division | Dhaka |
| Management | Private |
| MPO | No |
| Study Type | Co-Education Joint |
| [email protected] , [email protected] | |
| Phone | 01819444033 |
| Official Phone | 01309134965 |
| Website | Updating Soon |
| Facebook Page | Click here for Facebook Page |